SAILING CHARTER GREECE from Preveza, Lefkas, Corfu, Athene, Kos, Skiathos and Samos
| SAILING YACHTS | CABINS | WC | MAX.PERS. | 21/4-12/5 | 12/5-16/6 | 16/6-15/9 | 15/9-20/10 | BORG |
|---|---|---|---|---|---|---|---|---|
| BAVARIA 31 CRUISER 2008 | 2 | 1 | 4+2 | 1100 | 1500 | 1600 | 1100 | 1000 |
| SUN ODYSSEY 32 2002 | 2 | 1 | 4 + 2 | 1100 | 1300 | 1500 | 1100 | 1000 |
| BAVARIA 32 2000 | 2 | 1 | 4 + 2 | 665 | 1100 | 1200 | 1100 | 1000 |
| ELAN 344.I 2006 | 3 | 1 | 6 + 2 | 1050 | 1450 | 1750 | 1450 | 1000 |
| BAVARIA 34 CRUISER 2008/10 | 2 | 1 | 6 | 1475 | 2200 | 2600 | 1950 | 2000 |
| BAVARIA 36 2003 | 3 | 1 | 6 + 2 | 1400 | 1550 | 1900 | 1700 | 1300 |
| BAVARIA 37 2006 | 3 | 1 | 8 | 1800 | 2020 | 2380 | 2150 | 1500 |
| BAVARIA 37 CRUISER 2006/7 | 3 | 1 | 8 | 1600 | 2200 | 2600 | 1950 | 2000 |
| SUN ODYSSEY 37 2003 | 3 | 1 | 6 + 2 | 1300 | 1500 | 2200 | 1950 | 1300 |
| SUN ODYSSEY 37.1 2003 | 3 | 2 | 6 + 2 | 1480 | 2050 | 2260 | 2000 | 1300 |
| BAVARIA 38 CRUISER 2008/9 | 3 | 1 | 8 | 1700 | 2525 | 2975 | 2250 | 2000 |
| BAVARIA 39 CRUISER 2007 | 3 | 1 | 6+2 | 1700 | 2200 | 2900 | 2200 | 1300 |
| BAVARIA 39 CRUISER 2006/7 | 3 | 2 | 7 | 1800 | 2675 | 3150 | 2375 | 2000 |
| BAVARIA 40 CRUISER 2008/9 | 3 | 2 | 7 | 1900 | 2825 | 3325 | 2525 | 2000 |
| BAVARIA 40 2001 | 3 | 2 | 6+2 | 1300 | 1900 | 2400 | 1750 | 1300 |
| BENETEAU OCEANIS40 2010 | 3 | 2 | 6+2 | 2000 | 2500 | 3400 | 2900 | 1500 |
| SUN ODYSSEY 40 2002 | 3 | 2 | 6+2 | 1500 | 1850 | 2650 | 2100 | 1300 |
| BAVARIA 41 2003 | 3 | 2 | 6 | 1550 | 2050 | 2750 | 2350 | 1300 |
| BAVARIA 42 2000 | 4 | 2 | 8 | 1400 | 1890 | 2700 | 2190 | 1300 |
| SUN ODYSSEY 43 2003 | 4 | 2 | 8 + 2 | 1800 | 2200 | 3100 | 2800 | 1500 |
| BAVARIA 44 2002 | 4 | 2 | 8 + 2 | 2125 | 2825 | 3750 | 3175 | 2000 |
| BAVARIA 44 VISION 2007 | 3 | 2 | 7 | 2225 | 2925 | 3900 | 3375 | 3000 |
| BAVARIA 46 CRUISER 2006/8 | 4 | 2 | 8 + 2 | 2300 | 3200 | 4400 | 3600 | 1600 |
| BAVARIA 47 CRUISER 2010 | 4 | 2 | 9 | 2800 | 3900 | 4875 | 3975 | 3000 |
| BAVARIA 47 2000/1 | 4 | 2 | 8 + 2 | 2370 | 2850 | 3160 | 2900 | 1600 |
| BAVARIA 50 CRUISER 2005/8 | 5 | 3 | 10 | 3075 | 4350 | 4575 | 4750 | 3000 |
| BAVARIA 50 2002 | 5 | 3 | 8 + 2 | 3400 | 4600 | 5100 | 4700 | 2100 |
| BENETEAU 50.5 2009 | 5+1 | 3+1 | 10+2 | 3800 | 5100 | 5800 | 5200 | 2500 |
| BAVARIA 51 CRUISER 2009 | 5 | 3 | 10 | 3750 | 5600 | 6600 | 4975 | 3000 |
| DUFOUR 52.5 2007 | 5 | 4 | 10 | 4075 | 5375 | 7175 | 5475 | 3000 |
| BAVARIA 55 CRUISER 2010/11 | 5 | 3 | 10 | 4500 | 5975 | 7925 | 6725 | 3000 |
| Miscellaneous: |
|---|
| prices are in euros per week from Saturday 5 p.m. to Saturday 9 a.m. including bedlinen and towelset, gas, dinky, enlarged kitchen equipment and navigation and pilot, the vessels will be transferred with fully topt water and fuel tanks endcleaning until 3 cabins € 50, 3 cabins or more € 80, = by accounting for 2 weeks 5% discount and to 3 weeks 10% discount,iff required skipper € 140 P.D. plus food and drinks. flottilla guidance € 130, = per week |
| All these yachts are very well maintained !! |

For the best Sailing Holidays: Serko Sailing Serko Sailing |